- Property Info
- WalkScore
- Mortgage Info
- Share
Wow Extremely Bright Home,Truly One Of The Most Beautiful Homes In Prestigious Mill Pond Neighbourhood,Beautifully Reno W/High Quality Workmanship Fantastic O/C Layout,Hundred Of Thousand Spent In Quality New Hrdwd Flrs On1st/2nd,New Stunning Kitch W/Breakfast Bar,Quartz Coun Top,Custom Backsplash,Under Molded Ss Sink,New Skylight,New Lux Fam Bath,2 Master Bed,Fin Bsmt W/Sep En,Gorgeous Wet Bar,Rough In For Kitch,Br+3 Pc Bath.Salt Swimming Pool W/Waterfall.
Wainscoting,Chair Railing,Moulded Ceiling,Cvac,Sec Sy W/7 Cam,Humidifier,Softer (Is As Is),Top Of The Line Appl,Ss Natural Gas Stove,B/I Ss Micro,B/I Ss Oven,Fridge,B/I Dw,Front Load Wash/Dryer,Stunning Large Gard Shed.Hwt Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,699 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 114.97 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.46m x 3.65m | Hardwood Floor, Crown Moulding, Combined W/Dining |
Main | Dining | 4.86m x 3.65m | Hardwood Floor, Crown Moulding, Combined W/Living |
Main | Kitchen | 6.90m x 2.64m | Porcelain Floor, Stainless Steel Appl, O/Looks Pool |
Main | Breakfast | 6.90m x 2.64m | Porcelain Floor, Centre Island, Quartz Counter |
Main | Family | 5.75m x 3.93m | Hardwood Floor, Fireplace, W/O To Pool |
Main | Office | 3.93m x 3.37m | Hardwood Floor, Separate Rm, Pot Lights |
2nd | Master | 6.80m x 4.23m | Hardwood Floor, His/Hers Closets, 7 Pc Bath |
2nd | 2nd Br | 7.30m x 3.93m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 3rd Br | 4.33m x 3.23m | Hardwood Floor, Closet, Pot Lights |
2nd | 4th Br | 4.27m x 3.72m | Hardwood Floor, Double Closet, Pot Lights |
Lower | 5th Br | 4.03m x 3.25m | Laminate, Double Closet, Above Grade Window |
Lower | Rec | 10.60m x 9.83m | Laminate, 3 Pc Bath, Wet Bar |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 7 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...