- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 114 Eastman Cres, A Wonderful Well Kept 4 Bed, 4 Bath Home On A Quiet Family Friendly Street In Newmarket. Features A Great Layout With Spacious Open Concept Living/Dining Area, Eat In Kitchen, Sunken Family Room With Working Fireplace And W/O To Deck. Sizeable Bedrooms Including Large Master With Walk In Closet And 3 Piece Ensuite. Rec Room With Wet Bar And W/O To Yard. Ideal Location Close To Great Schools, Parks. Mins From 404, Go And Main St.
Most Of Home Freshly Painted. Shingles (2018), Ac (2018) Bbq (2019) With Gas Hook Up. Professional Landscaping And Drive (2018), All Appliances Including Fridge, Gas Stove, Dw, Washer, Dryer, Freezer In Bsmt. Fireplace Cleaned Recently.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,617 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 100.20 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 3.50m | Open Concept, Laminate |
Main | Dining | 4.01m x 3.50m | Open Concept, Laminate |
Main | Kitchen | 4.88m x 3.07m | Eat-In Kitchen, O/Looks Family |
Main | Family | 5.00m x 3.28m | Fireplace, W/O To Deck |
2nd | Master | 5.08m x 3.50m | 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.17m x 3.28m | Closet, Broadloom |
2nd | 3rd Br | 4.34m x 3.20m | Closet, Broadloom |
2nd | 4th Br | 3.73m x 3.28m | Closet, Broadloom |
Bsmt | Rec | Measurements not available | W/O To Yard, Wet Bar |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...