- Property Info
- WalkScore
- Mortgage Info
- Share
Unobstructed Amazing View, Bright And Spacious Cascade One's 2 Bedrooms, 2 Bathrooms + Den, 2 Full Baths, En-Suite Storage; Renovated Unit, Upgraded Bathrooms, New Flooring/Baseboards, Kitchen With Granite Counter Top, Fresh Painted; New Closet Doors With Closet Organizers; Led Lighting Fixtures; Great Amenities In Building: Rec. Room, Sauna, Indoor Pool, Exercise Room, Racquet Court; A Lot Of Green Space Around To See And Enjoy; Close To York University,...
Ttc At The Door Step And More! Very Well Maintained Building! Includes: Existing Stain Steel Fridge, Stove, Built-In Dishwasher & Microwave; Washer And Dryer; All Electric Light Fixtures. Existing Shelve In Storage Area And Bathroom
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,169 |
Maintenance | $461.95 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Baseboard |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 18.10m x 10.27m | Vinyl Floor, Combined W/Dining |
Flat | Dining | Measurements not available | Vinyl Floor, Combined W/Living |
Flat | Den | 9.90m x 8.40m | Ceramic Floor, Overlook Greenbelt, Picture Window |
Flat | Kitchen | 9.60m x 8.90m | Stainless Steel Appl, Granite Counter, Backsplash |
Flat | Master | 17.40m x 10.60m | Vinyl Floor, 4 Pc Ensuite, Closet Organizers |
Flat | 2nd Br | 14.96m x 11.80m | Vinyl Floor, Large Window, Large Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...